







| Is On Display | false |
|---|---|
| Manufacturer | Zenith |
| GTIN | 8690842613272 |
| Is Soft Bundle | No |
| Model Number | ZICSD473 |
| Expired Status | No |
| Installation Type | Integrated |
| Interior Light Type | LED |
| Height (cm) | 177.5 cm |
| Features | Tempered Glass Safety Shelves, Reversible doors, LED lighting |
| Key Feature 3 | LED Lighting |
| Key Feature 2 | Reversible doors |
| Key Feature 1 | Tempered Glass Safety Shelves |
| Defrost Type | Manual defrost |
| Depth | 54.5 cm |
| Door Material | Metal |
| Colour | White |
| Climate Class | SN/ST |
| Adjustable Shelves | Yes |
| Additional Information | Ice Cube Tray |
| Product Dimensions | 177.5cm x 54cm x 54.5cm |
| Product Category Group | White Goods |
| Freezer capacity (Ltr) | 78 |
| Product Type | Fridge Freezer |
| Dimensions H x W x D (cm) | 177.5 x 54 x 54.5 |
| Fridge Capacity (Ltr) | 193 |
| Frost Free | NO |
| Energy label | https://euronics.a.bigcontent.io/v1/static/ZENZICSD473_energyrating |
| Energy Rating | E |
| Reversible Doors | Yes |
| Energy Efficiency Class | E |
| Shipping Height | 187 cm |
| Shipping Depth | 60 cm |
| Shipping Width | 57.5 cm |
| Shipping Weight | 60.8 kg |
| Star Rating | 4 |
| Split | 70/30 |
| Number of Freezer Drawers | 3 |
| Net Freezer Capacity | 78 L |
| Net Total Capacity | 271 L |
| Net Refrigerator Capacity | 193 L |
| Weight | 56 kg |
| Number of Refrigerator Crispers | 1 |
| Number of Refrigerator Door Bins | 3 |
Zenith ZICSD473 54cm 70/30 Manual Integrated Fridge Freezer
Call 01297 23661 for availability


