Zenith ZFS4481W Under Counter Freezer - White
Local Delivery Available
- Click & Collect Available.
- ColourWhite
- Dimensions H x W x D (cm)81.8 x 47.5 x 50
- Energy RatingE
- Freezer capacity (Ltr)65
- Frost FreeNo
- Manufacturer Guarantee1 year
- EAN8690842497605
| Manufacturer | Zenith |
|---|---|
| GTIN | 8690842497605 |
| Colour | White |
| Model Number | ZFS4481W |
| Installation Type | Freestanding |
| Height (cm) | 81.8 cm |
| Features | Reversible Doors, Clear Freezer Fronts, Adjustable Thermostat |
| Key Feature 3 | Adjustable Thermostat |
| Key Feature 2 | Clear Freezer Fronts |
| Key Feature 1 | Reversible Doors |
| Fast Freeze | No |
| Defrost Type | Manual defrost |
| Digital Inverter Compressor | No |
| Depth | 50 cm |
| Door Alarm | No |
| Colour | White |
| Bluetooth | No |
| Additional Information | External controls, Flame retardant Aluminium Foil Back, Annual energy rating 158 (kwh) |
| Child Lock | No |
| Product Dimensions | 81.8cm x 47.5cm x 50cm |
| Product Category Group | White Goods |
| Freezer capacity (Ltr) | 65 |
| Product Type | Under Counter Freezer |
| Dimensions H x W x D (cm) | 81.8 x 47.5 x 50 |
| Frost Free | NO |
| Energy label | https://euronics.a.bigcontent.io/v1/static/ZENZFS4481W_energyrating |
| Energy Rating | E |
| Removable Door | No |
| Reversible Doors | No |
| Energy Efficiency Class | E |
| Shipping Height | 87.6 cm |
| Smart Connect | No |
| Shipping Depth | 53.1 cm |
| Shipping Width | 51 cm |
| Storage Period in Power Failure (hours) | 9 hr |
| Storage Compartment | No |
| Suitable for Out Buildings | Yes |
| Number of Freezer Drawers | 3 |
| Net Freezer Capacity | 65 L |
| Multi Air Flow Technology | No |
| Wi-Fi | No |
| Weight | 26 kg |
| Thermostat Available | No |
| Third Rack Installed | No |
| Is On Display | false |
| Is Soft Bundle | No |
| Expired Status | No |


