Zanussi ZCV46250WA 55cm Double Electric Cooker with Ceramic Hob - White
Call 01297 23661 for availability
- ColourWhite
- Capacity (Ltr)39 / 77
- Dimensions H x W x D 89.4 x 55 x 60.9
- Energy RatingA
- Fuel TypeElectric
- Manufacturer Guarantee1 year
- EAN7332543595648
| Manufacturer | Zanussi |
|---|---|
| GTIN | 7332543595648 |
| Colour | White |
| Model Number | ZCV46250WA |
| Hob Element Type | Ceramic |
| Main Oven Type | Fan |
| Height (cm) | 89.4 cm |
| Features | Ceramic hob, 77L capacity in the main oven, Catalytic oven liners |
| Electronic Clock/Timer | Yes |
| Main Oven Features | 2 Shelves, 5 Shelf positions, Left-hinged Door Opening Style, Removable Glass door, Triple glazed viewing window, 0.83 kWh energy consumption |
| Key Feature 3 | Catalytic oven liners |
| Key Feature 2 | 77L capacity in the main oven |
| Key Feature 1 | Ceramic hob |
| Energy Efficiency Class (Main Oven) | A |
| Energy Efficiency Class (Secondary Oven) | A |
| Depth | 60.9 cm |
| Cooking Element 1 Power | Right front 1.2 |
| Cooking Element 2 Power | Right rear 1.7 |
| Cooking Element 4 Power | Rear 1.2 |
| Cooking Element 3 Power | Left front 1.7 |
| Control Type | Knobs |
| Display Type | LED |
| Colour | White |
| Additional Information | This product requires hard-wiring to a 32 Amp fuse and should be installed by a qualified installer |
| Product Dimensions | 89.4cm x 55cm x 60.9cm |
| Product Category Group | White Goods |
| Capacity (Ltr) | 39 / 77 |
| Product Type | Ceramic Electric Cooker with Double Oven |
| Dimensions H x W x D | 89.4 x 55 x 60.9 |
| Energy label | https://euronics.a.bigcontent.io/v1/static/ZANZCV46250WA_energyrating |
| Energy Rating | A |
| Fuel Type | Electric |
| Energy Efficiency Class | A |
| Secondary Oven Features | 1 Shelf, 3 Shelf positions, Drop Down Door Opening Style, Removable Glass door, Triple glazed viewing window, 0.75 kWh energy consumption |
| Shipping Height | 98 cm |
| Shipping Depth | 68 cm |
| Secondary Oven Type | Conventional |
| Shipping Width | 58.5 cm |
| Shipping Weight | 58 kg |
| Oven Lining Type - Sides | Catalytic |
| Oven Type | Double |
| Oven Lining Type - Back | Catalytic |
| Number of Ovens | 2 |
| Number of Cooking Elements | 4 |
| Net Main Oven Capacity | 77 L |
| Net Top Oven Capacity | 39 L |
| Type of Grill/Griddle | Full Dual Circuit Grill |
| Weight | 56 kg |
| Is On Display | false |
| Is Soft Bundle | No |
| Expired Status | No |


