Neff U1GCC0AN0B 59.4cm Built In Electric Double Oven - Black & Steel
Call 01297 23661 for availability
- ColourBlack + Steel
- Capacity (Ltr)34 / 71
- Dimensions H x W x D 88.8 x 59.4 x 55cm
- Energy RatingB
- Fuel TypeElectric
- Manufacturer Guarantee2 years
- EAN4242004234173
NEFF has created this cooking appliance with your needs in mind. Featuring enamel linings on the sides and back of both compartments, cleaning up is easy and hassle-free. The two double glazed doors are also removable so you can soak off any extra stains or marks.
Controlling the U1GCC0AN0B is simple with the LCD and LED digital displays, as well as the retractable dials. You can even set a timer for the main oven to remind when your dinner is ready, great for busy homes and families. Plus, keep an eye on your food with the handy bulb lights found in the top and main ovens.
| Manufacturer | Neff |
|---|---|
| GTIN | 4242004234173 |
| Colour | Black + Steel |
| Model Number | U1GCC0AN0B |
| Main Oven Function | Conventional |
| Interior Light Type | Bulb |
| Height (cm) | 88.8 cm |
| Electrical connection | Needs hard wiring by us or your electrician |
| Features | 71 Litres Main Oven, 34 Litres Top Oven, Fan Assisted, LCD Digital Display, Variable Intergral Grill, Double Glazed Door |
| Main Oven capacity (Litres) | 71 |
| Key Feature 3 | Variable Intergral Grill, Double Glazed Door |
| Key Feature 2 | Fan Assisted, LCD Digital Display |
| Key Feature 1 | 71 Litres Main Oven, 34 Litres Top Oven |
| Energy Efficiency Class (Main Oven) | A |
| Energy Efficiency Class (Secondary Oven) | B |
| Depth | 55 cm |
| Control Type | Dials-Retractable |
| Door Material | Double Glazed Glass |
| Display Type | LED Digital |
| Colour | Black |
| Bluetooth | No |
| Additional Information | Control Panel Lock |
| Cleaning | Easy clean enamel |
| Product Dimensions | 88.8cm x 59.4cm x 55cm |
| Product Category Group | White Goods |
| Capacity (Ltr) | 34 / 71 |
| Dimensions H x W x D | 88.8 x 59.4 x 55cm |
| Energy label | https://euronics.a.bigcontent.io/v1/static/NEFU1GCC0AN0B_energyrating |
| Energy Rating | B |
| Removable Door | Yes |
| Fuel Type | Electric |
| Energy Efficiency Class | A |
| Second oven energy rating | B |
| Second Oven Capacity (Litres) | 31 - 34 |
| Shipping Height | 96 cm |
| Smart Connect | No |
| Shipping Depth | 69 cm |
| Shipping Width | 66 cm |
| Smart | No |
| Oven Lining Type - Sides | Enamel |
| Oven Lining Type - Back | Enamel |
| Number of Ovens | 2 |
| Number of Shelves | 2 |
| Net Main Oven Capacity | 71 L |
| Net Top Oven Capacity | 34 L |
| Type of Grill/Griddle | Intergral Variable Grill |
| Width (cm) | 59.4 cm |
| Wi-Fi | No |
| Weight | 41.7 kg |
| Is On Display | false |
| Is Soft Bundle | No |
| Expired Status | No |


