Neff GU7212FE0G Built Under Freezer
- Freezer capacity (Ltr)8 kg
- Manufacturer Guarantee1 year
- EAN4242004272052
The Neff GU7212FE0G Built Under Freezer is a sleek and stylish addition to any kitchen. With a capacity of XX liters, this freezer provides ample storage space for all your frozen goods. The energy efficiency rating of A++ ensures that your energy bills stay low while keeping your food items frozen at the optimal temperature.
Key features include:
- XX liters capacity
- A++ energy efficiency rating
- Fast freeze function
- Reversible door for flexible installation
- LED lighting for clear visibility
| Manufacturer | Neff |
|---|---|
| GTIN | 4242004272052 |
| Model Number | GU7212FE0G |
| Installation Type | Built In |
| Features | No Frost technology, Home Connect, 85L capacity |
| Key Feature 3 | 85L capacity |
| Key Feature 2 | Home Connect |
| Key Feature 1 | No Frost technology |
| Depth | 54.8 cm |
| Climate Class | SN/T |
| Additional Information | Door Hinge : Right reversible, Warning signal / malfunction: Visual, SuperFreeze function, Home Connect, Easy Clean Interior, Ice Box, |
| Product Dimensions | 82cm x 59.8cm x 54.8cm |
| Width | 59.8 cm |
| PSTI Compliance | <p>, </p><p>PSTI Compliance - <a href="https://euronics.a.bigcontent.io/v1/static/NEFGU7212FE0G_psti" target="_blank">Download certificate</a></p> |
| Height | 82 cm |
| Product Range | Integrated Freezers |
| Product Category Group | White Goods |
| Freezer capacity (Ltr) | 8 kg |
| Product Type | Built-in Freezer |
| Noise Level | 35 dB |
| Energy Efficiency Class | E |
| Smart Connect | Yes |
| Shipping Weight | 33.7 kg |
| Storage Period in Power Failure (hours) | 9 hr |
| Number of Freezer Drawers | 3 |
| Number of Freezer Baskets | 3 |
| Net Freezer Capacity | 85 L |
| Weight | 30.7 kg |
| Is On Display | false |
| Is Soft Bundle | No |
| Expired Status | No |

