Neff GI1113FE0 Built In Freezer
- Dimensions H x W x D (cm)71.2 x 55.8 x 54.5
- Energy RatingE
- Freezer capacity (Ltr)72
- Frost FreeNo
- Manufacturer Guarantee5 years
- EAN4242004239628
The Neff GI1113FE0 Built In Freezer is a sleek and modern appliance that is perfect for any kitchen. With a total capacity of 98 liters, this freezer provides ample space for all your frozen goods. The A+ energy efficiency rating ensures that this freezer is not only spacious, but also cost-effective to run.
Key features of the Neff GI1113FE0 Built In Freezer include:
- Reversible door - allows for flexible installation options
- Fast freeze function - quickly freezes newly added items to lock in freshness
- 4 transparent freezer drawers - easily see and access your frozen foods
- SuperFreezing function - freezes food faster to preserve nutrients and flavor
- LED display - easily monitor and adjust the temperature settings
| Manufacturer | Neff |
|---|---|
| GTIN | 4242004239628 |
| Model Number | GI1113FE0 |
| Installation Type | Built In |
| Features | Low Frost technology, 72L capacity, Super Freeze function |
| Key Feature 3 | Super Freeze function |
| Key Feature 2 | 72L capacity |
| Key Feature 1 | Low Frost technology |
| Defrost Type | Manual |
| Depth | 54.5 cm |
| Additional Information | Super setting for freezer,, Warning Signal/Malfunction : Visual and audible, |
| Product Dimensions | 71.2cm x 55.8cm x 54.5cm |
| Width | 55.8 cm |
| Height | 71.2 cm |
| Product Range | Integrated Freezers |
| Product Category Group | White Goods |
| Freezer capacity (Ltr) | 72 |
| Product Type | Freezer |
| Dimensions H x W x D (cm) | 71.2 x 55.8 x 54.5 |
| Frost Free | NO |
| Energy label | https://media3.neff-international.com/Documents/energylabel/en-GB/GI1113FE0.pdf |
| Energy Rating | E |
| Noise Level | 36 dB |
| Reversible Doors | Yes |
| Energy Efficiency Class | E |
| Storage Period in Power Failure (hours) | 13 hr |
| Number of Freezer Drawers | 3 |
| Net Freezer Capacity | 72 L |
| Weight | 35.6 kg |
| Is On Display | false |
| Is Soft Bundle | No |
| Expired Status | No |


