











Introducing the Hisense FUV124D4AWE 101L Under Counter Freezer, the perfect solution for adding extra freezer space to your kitchen without taking up valuable floor space.
This under counter freezer offers a generous 101L capacity, providing ample room to store all your frozen goods. The sleek white design will seamlessly blend in with any kitchen decor, while the reversible door allows for flexible installation options.
Key features of the Hisense FUV124D4AWE 101L Under Counter Freezer include:
- 101L capacity for ample storage space
- Sleek white design that complements any kitchen decor
- Reversible door for flexible installation options
- Energy-efficient performance to help save on electricity costs
- Adjustable thermostat for customized temperature control
| Is On Display | false |
|---|---|
| Manufacturer | Hisense |
| GTIN | 6921727076151 |
| Is Soft Bundle | No |
| Model Number | FUV124D4AWE |
| Expired Status | No |
| Installation Type | Integrated |
| Interior Light | Yes |
| Features | Winter Guard Tech ? Reliable use down to -15°C, 101 Litre Capacity ? Spacious storage for essentials, 3 Freezer Drawers ? Simplifies food organisation, Reversible Door ? Fits perfectly in any kitchen |
| Key Feature 3 | 3 Freezer Drawers ? Simplifies food organisation |
| Key Feature 2 | 101 Litre Capacity ? Spacious storage for essentials |
| Key Feature 1 | Winter Guard Tech ? Reliable use down to -15°C |
| Key Feature 4 | Reversible Door ? Fits perfectly in any kitchen |
| Defrost Type | Manual |
| Depth | 54.5 cm |
| Door Alarm | Yes |
| Climate Class | SN/N |
| Certifications & Standards | CE |
| Product Dimensions | 81.8cm x 59.5cm x 54.5cm |
| Display Screen Type | LED |
| Width | 59.5 cm |
| Height | 81.8 cm |
| Product Range | Under Counter Larder Fridges |
| Product Category Group | MDA |
| Freezer capacity (Ltr) | 4.6 kg |
| Product Type | Larder Fridge |
| Noise Level | 38 dB |
| Reversible Doors | Yes |
| Energy Efficiency Class | E |
| Shipping Height | 88.8 cm |
| Shipping Depth | 57 cm |
| Shipping Width | 62.8 cm |
| Shipping Weight | 37.5 kg |
| Storage Period in Power Failure (hours) | 14 hr |
| Number of Freezer Drawers | 3 |
| Net Freezer Capacity | 101 L |
| Net Total Capacity | 101 L |
| Warranty Information | receipt of purchase must be kept to support any claim |
| Weight | 35 kg |
| Thermostat Available | Yes |

