Fridgemaster MUR4894E 47.5cm Undercounter Fridge - White
Local Delivery Available
- Click & Collect Available.
- ColourWhite
- Dimensions H x W x D (cm)84.2 x 47.5 x 44.8
- Energy RatingE
- Freezer capacity (Ltr)7
- Fridge Capacity (Ltr)75
- Frost FreeNo
- Manufacturer Guarantee2 years
- EAN5055784701914
| Manufacturer | Fridgemaster |
|---|---|
| GTIN | 5055784701914 |
| Colour | White |
| Model Number | MUR4894E |
| Installation Type | Freestanding |
| Height (cm) | 84.2 cm |
| Features | 94 litre capacity, 2 shelves and a Fresh Box, Reversible door |
| Key Feature 3 | Reversible door |
| Key Feature 2 | 2 shelves and a Fresh Box |
| Key Feature 1 | 94 litre capacity |
| Defrost Type | Manual |
| Depth | 44.8 cm |
| Colour | White |
| Climate Class | T/ST/N |
| Adjustable Shelves | Yes |
| Product Dimensions | 84.2cm x 47.5cm x 44.8cm |
| Product Category Group | White Goods |
| Freezer capacity (Ltr) | 7 |
| Product Type | Refrigerator |
| Dimensions H x W x D (cm) | 84.2 x 47.5 x 44.8 |
| Fridge Capacity (Ltr) | 75 |
| Frost Free | NO |
| Energy label | https://euronics.a.bigcontent.io/v1/static/FGMMUR4894E_energyrating |
| Energy Rating | E |
| Noise Level | 39 dB |
| Reversible Doors | Yes |
| Energy Efficiency Class | E |
| Shipping Height | 89 cm |
| Shipping Depth | 46.8 cm |
| Shipping Width | 49.5 cm |
| Shipping Weight | 23.2 kg |
| Multi Air Flow Technology | Yes |
| Net Total Capacity | 93 L |
| Net Refrigerator Capacity | 93 L |
| Weight | 20.5 kg |
| Thermostat Available | Yes |
| Number of Refrigerator Crispers | 1 |
| Number of Refrigerator Door Bins | 3 |
| Is On Display | false |
| Is Soft Bundle | No |
| Expired Status | No |


