Fridgemaster MUL4892E 47.5cm Undercounter Fridge - White
SAVE £10
Local Delivery Available
- Click & Collect Available.
- ColourWhite
- Dimensions H x W x D (cm)84.2 x 47.5 x 44.8
- Energy RatingE
- Fridge Capacity (Ltr)92
- Frost FreeNo
- Manufacturer Guarantee2 years
- EAN5055784701938
SAVE £10
| Manufacturer | Fridgemaster |
|---|---|
| GTIN | 5055784701938 |
| Colour | White |
| Model Number | MUL4892E |
| Installation Type | Freestanding |
| Interior Light Type | LED |
| Height (cm) | 84.2 cm |
| Features | 92 litre capacity, Reversible door, |
| Key Feature 2 | Reversible door |
| Key Feature 1 | 92 litre capacity |
| Defrost Type | Manual |
| Depth | 44.8 cm |
| Colour | White |
| Climate Class | T/ST/N |
| Adjustable Shelves | Yes |
| Product Dimensions | 84.2cm x 47.5cm x 44.8cm |
| Product Category Group | White Goods |
| Product Type | Refrigerator |
| Dimensions H x W x D (cm) | 84.2 x 47.5 x 44.8 |
| Fridge Capacity (Ltr) | 92 |
| Frost Free | NO |
| Energy label | https://euronics.a.bigcontent.io/v1/static/FGMMUL4892E_energyrating |
| Energy Rating | E |
| Noise Level | 39 dB |
| Reversible Doors | Yes |
| Energy Efficiency Class | E |
| Shipping Height | 87.3 cm |
| Shipping Depth | 46.6 cm |
| Shipping Width | 49.2 cm |
| Shipping Weight | 24.2 kg |
| Multi Air Flow Technology | Yes |
| Net Total Capacity | 92 L |
| Net Refrigerator Capacity | 92 L |
| Width (cm) | 47.5 cm |
| Weight | 22.2 kg |
| Thermostat Available | Yes |
| Number of Refrigerator Crispers | 1 |
| Number of Refrigerator Door Bins | 3 |
| Is On Display | false |
| Is Soft Bundle | No |
| Expired Status | No |


