Fridgemaster MTZ55153E 254MTZ55153E 55cm Static Tall Freezer - White
SAVE £50
- ColourWhite
- Dimensions H x W x D (cm)143.4 x 55 x 54.2
- Energy RatingE
- Freezer capacity (Ltr)165
- Frost FreeNo
- Manufacturer Guarantee2 years
- EAN5055784701891
SAVE £50
| Manufacturer | Fridgemaster |
|---|---|
| GTIN | 5055784701891 |
| Colour | White |
| Model Number | MTZ55153E |
| Installation Type | Freestanding |
| Interior Light Type | LED |
| Height (cm) | 143.4 cm |
| Features | 165 litre capacity, Reversible door, 4 storage drawers |
| Key Feature 3 | 4 storage drawers |
| Key Feature 2 | Reversible door |
| Key Feature 1 | 165 litre capacity |
| Defrost Type | Manual |
| Depth | 54.2 cm |
| Colour | White |
| Climate Class | N, ST |
| Product Dimensions | 143.4cm x 55cm x 54.2cm |
| Product Category Group | White Goods |
| Freezer capacity (Ltr) | 165 |
| Product Type | Freezer |
| Dimensions H x W x D (cm) | 143.4 x 55 x 54.2 |
| Frost Free | NO |
| Energy label | https://euronics.a.bigcontent.io/v1/static/FGMMTZ55153E_energyrating |
| Energy Rating | E |
| Noise Level | 40 dB |
| Reversible Doors | Yes |
| Energy Efficiency Class | E |
| Shipping Height | 148.5 cm |
| Shipping Depth | 56.7 cm |
| Shipping Width | 58 cm |
| Shipping Weight | 45.5 kg |
| Storage Period in Power Failure (hours) | 10.5 hr |
| Number of Freezer Drawers | 4 |
| Number of Freezer Baskets | 4 |
| Net Freezer Capacity | 165 L |
| Weight | 42 kg |
| Thermostat Available | Yes |
| Is On Display | false |
| Is Soft Bundle | No |
| Expired Status | No |


