Fisher & Paykel CI604CTB2 Induction Hob, Black
Call 01297 23661 for availability
- Manufacturer Guarantee1 year
The Fisher & Paykel CI604CTB2 Induction Hob in Black is a sleek and modern addition to any kitchen. With its four cooking zones, this hob provides plenty of space for all your cooking needs. The touch controls make it easy to adjust the heat levels, while the power boost function allows for quick heating when needed. The hob also features a timer function, child lock, and hot surface indicators for added safety.
- Four cooking zones for versatile cooking options
- Touch controls for easy operation
- Power boost function for quick heating
- Timer function for convenient cooking
- Child lock and hot surface indicators for safety
| Manufacturer | Fisher and Paykel |
|---|---|
| Model Number | CI604CTB2 |
| Key Feature 3 | Easy Cleaning, Double ceramic glass cleans easily with a simple wipe after cooking |
| Key Feature 2 | Safer Choices, induction technology only heats the pot/pan you've placed on it |
| Key Feature 1 | Hob to Hood Connectivity - Automatically activates your compatible rangehood when turned on |
| Key Feature 4 | Precision Control - Accurate and consistent temperature control |
| Depth | 53 cm |
| Cooking Element 1 Power | Left Front - 2000W |
| Cooking Element 2 Power | Left Rear - 1500W |
| Cooking Element 4 Power | Right Rear - 2000W |
| Cooking Element 3 Power | Right Front - 1500W |
| Control Type | Touch |
| Colour | Black |
| Bluetooth | Yes |
| Child Lock | Yes |
| Smart App Control | Yes - Smart HQ |
| Product Dimensions | 6cm x 60cm x 53cm |
| Width | 60 cm |
| Height | 6 cm |
| Product Range | Electric Induction Hobs |
| Product Category Group | MDA |
| Product Type | Hob |
| Shipping Height | 11.5 cm |
| Smart Connect | Yes |
| Shipping Depth | 56 cm |
| Shipping Width | 65 cm |
| Shipping Weight | 9.6 kg |
| Cooking Element Type | Induction |
| Number of Cooking Elements | 4 |
| Warranty Information | *receipt of purchase must be kept to support any claim |
| Wi-Fi | Yes |
| Number of Power Levels | 9 |
| Is On Display | false |
| Is Soft Bundle | No |
| Expired Status | No |
