Bosch KUL15AFF0G Series 6 Built-Under Fridge with Icebox
Local Delivery Available
- Click & Collect Available.
- Dimensions H x W x D (cm)82 x 59.8 x 54.8
- Energy RatingF
- Freezer capacity (Ltr)15
- Fridge Capacity (Ltr)108
- Frost FreeYes
- Manufacturer Guarantee2 years
- EAN4242005199624
| Manufacturer | Bosch |
|---|---|
| GTIN | 4242005199624 |
| Model Number | KUL15AFF0G |
| Icebox Capacity | 15 L |
| Installation Type | Built-Under |
| Height (cm) | 82 cm |
| Features | Multibox drawer, Integrated icebox, 108L capacity |
| Key Feature 3 | 108L capacity |
| Key Feature 2 | Integrated icebox |
| Key Feature 1 | Multibox drawer |
| Defrost Type | Auto Defrost |
| Depth | 54.8 cm |
| Colour | White |
| Climate Class | SN/ST |
| Additional Information | Easy clean interior |
| Product Dimensions | 82cm x 59.8cm x 54.8cm |
| Product Category Group | White Goods |
| Freezer capacity (Ltr) | 15 |
| Product Type | Fridge |
| Dimensions H x W x D (cm) | 82 x 59.8 x 54.8 |
| Fridge Capacity (Ltr) | 108 |
| Frost Free | Yes |
| Energy label | https://euronics.a.bigcontent.io/v1/static/BOSKUL15AFF0G_energyrating |
| Energy Rating | F |
| Reversible Doors | Yes |
| Energy Efficiency Class | F |
| Shipping Height | 89 cm |
| Shipping Depth | 62 cm |
| Shipping Width | 67 cm |
| Shipping Weight | 37.8 kg |
| Net Total Capacity | 123 L |
| Net Refrigerator Capacity | 108 L |
| Weight | 34.8 kg |
| Thermostat Available | Yes |
| Number of Refrigerator Crispers | 1 |
| Number of Refrigerator Door Bins | 3 |
| Is On Display | false |
| Is Soft Bundle | No |
| Expired Status | No |


