Bosch KIN85NSE0G 54.1cm 50/50 Built-In Frost Free Fridge Freezer - White
Local Delivery Available
- Click & Collect Available.
- Dimensions H x W x D (cm)177.2 x 54.1 x 54.8
- Energy RatingE
- Freezer capacity (Ltr)99
- Fridge Capacity (Ltr)150
- Frost FreeYes
- Manufacturer Guarantee5 years
- EAN4242005439591
The Bosch KIN85NSE0G is a 54.1cm integrated frost-free fridge freezer that offers ample storage space for all your fresh and frozen goods. With a sleek design and advanced technology, this appliance is perfect for any modern kitchen.
Key features include:
- Frost-free technology eliminates the need for manual defrosting
- Energy-efficient performance helps save on electricity bills
- Adjustable shelves and door bins for customizable storage options
- SuperFreezing function rapidly lowers the temperature to preserve food freshness
- LED lighting provides bright and energy-efficient illumination
| Manufacturer | Bosch |
|---|---|
| GTIN | 4242005439591 |
| Model Number | KIN85NSE0G |
| Installation Type | Built In |
| Interior Light Type | LED |
| Features | No Frost technology, MultiBox XXL, LED lighting |
| Key Feature 3 | LED Lighting |
| Key Feature 2 | MultiBox XXL |
| Key Feature 1 | No Frost technology |
| Fast Freeze | Yes |
| Defrost Type | Frost Free |
| Depth | 54.8 cm |
| Door Alarm | Yes |
| Climate Class | Subtropical |
| Adjustable Shelves | Yes |
| Product Dimensions | 177.2cm x 54.1cm x 54.8cm |
| Width | 54.1 cm |
| Height | 177.2 cm |
| Product Range | Integrated Fridge Freezers |
| Product Category Group | White Goods |
| Freezer capacity (Ltr) | 99 |
| Product Type | Fridge Freezer |
| Dimensions H x W x D (cm) | 177.2 x 54.1 x 54.8 |
| Fridge Capacity (Ltr) | 150 |
| Frost Free | Yes |
| Energy label | https://euronics.a.bigcontent.io/v1/static/BOSKIN85NSE0G_energyrating |
| Energy Rating | E |
| Removable Door | Yes |
| Noise Level | 39 dB |
| Reversible Doors | Yes |
| Shipping Height | 184 cm |
| Shipping Depth | 64 cm |
| Shipping Width | 61 cm |
| Shipping Weight | 56.8 kg |
| Star Rating | 4 |
| Split | 50/50 |
| Number of Freezer Drawers | 4 |
| Net Freezer Capacity | 99 L |
| Net Total Capacity | 249 L |
| Net Refrigerator Capacity | 150 L |
| Warranty Information | consumer to keep receipt |
| Weight | 51.9 kg |
| Number of Refrigerator Crispers | 1 |
| Number of Refrigerator Door Bins | 2 |
| Is On Display | false |
| Is Soft Bundle | No |
| Expired Status | No |


