Bosch KGN34NWEAG 60cm50/50 Frost Free Fridge Freezer - White
Local Delivery Available
- Click & Collect Available.
- ColourWhite
- Dimensions H x W x D (cm)186 x 60 x 66
- Energy RatingE
- Freezer capacity (Ltr)128
- Fridge Capacity (Ltr)196
- Frost FreeYes
- Manufacturer Guarantee5 years
- EAN4242005196722
Do you find it difficult to read the expiry date on items you’ve bought? With the handy LED light, your food is kept in the spotlight, so you can see your contents’ every detail.
The fridge has four glass shelves, one salad bin, and three door balconies, making it easier for you to store foods such as milk and eggs. For even more cooling space, there are three clear drawers in the freezer, so you won’t need to rummage through, seeing clearly what you have inside.
Plus, the four star rated freezer has 128 litres of space, so you’ll be able to store leftovers and ice-cream tubs effortlessly. It also has a storage period of up to 19 hours in case of power failure, to keep your food safe.
Finished in a sleek white design and with reversible doors, the KGN34NWEAG will fit seamlessly anywhere in your kitchen.
| Manufacturer | Bosch |
|---|---|
| GTIN | 4242005196722 |
| Colour | White |
| Model Number | KGN34NWEAG |
| Installation Type | Freestanding |
| Interior Light Type | LED |
| Height (cm) | 186 cm |
| Built-in Water Heater | No |
| Features | Fridge 196 Litres Capacity, Freezer 128 Litres Capacity, White |
| Key Feature 3 | White |
| Key Feature 2 | Freezer 128 Litres Capacity |
| Key Feature 1 | Fridge 196 Litres Capacity |
| Fast Freeze | No |
| Defrost Type | No Frost |
| Digital Inverter Compressor | No |
| Depth | 66 cm |
| Door Alarm | No |
| Colour | White |
| Bluetooth | No |
| Adjustable Shelves | No |
| Additional Information | Removable Door Seal |
| Child Lock | No |
| Product Dimensions | 186cm x 60cm x 66cm |
| Product Category Group | White Goods |
| Freezer capacity (Ltr) | 128 |
| Product Type | Freestanding |
| Dimensions H x W x D (cm) | 186 x 60 x 66 |
| Fridge Capacity (Ltr) | 196 |
| Frost Free | Yes |
| Energy label | https://euronics.a.bigcontent.io/v1/static/BOSKGN34NWEAG_energyrating |
| Energy Rating | E |
| Removable Door | No |
| Reversible Doors | Yes |
| Energy Efficiency Class | E |
| Shipping Height | 192 cm |
| Smart Connect | No |
| Shipping Depth | 76.5 cm |
| Shipping Width | 67 cm |
| Star Rating | 4 |
| Temperature display | Yes |
| Storage Period in Power Failure (hours) | 19 hr |
| Storage Compartment | No |
| Suitable for Out Buildings | No |
| Split | 50/50 |
| Number of Freezer Drawers | 3 |
| Noise Level (dBa) | 42 |
| Net Freezer Capacity | 107 L |
| Multi Air Flow Technology | No |
| Net Refrigerator Capacity | 193 L |
| Total Litre capacity (Net) | 300 |
| Width (cm) | 66cm |
| Wi-Fi | No |
| Weight | 62.59 kg |
| Number of Refrigerator Crispers | 1 |
| Number of Refrigerator Door Bins | 3 |
| Third Rack Installed | No |
| Is On Display | false |
| Is Soft Bundle | No |
| Expired Status | No |


