Blomberg LWA29461W 9kg 1400 Spin RecycledTub Washing Machine - White
- ColourWhite
- Capacity (kg)9
- Dimensions H x W x D (cm)84.5cm x 60cm x 58cm
- Energy RatingA
- Quick washYes
- Spin Speed1400
- Manufacturer Guarantee5 years
- EAN8690842644481
The Blomberg LWA29461W washing machine is a top-of-the-line appliance that combines efficiency and convenience to make laundry day a breeze. With a large 9kg capacity and a powerful 1400 spin speed, this machine can handle even the largest loads with ease. The RecycledTub technology ensures that water and energy usage are minimized, making this washing machine not only efficient but also environmentally friendly.
- 9kg capacity - perfect for large households or bulky items
- 1400 spin speed - ensures clothes come out drier, reducing drying time
- RecycledTub technology - minimizes water and energy usage for a more eco-friendly laundry experience
- Multiple wash programs - including quick wash and delicate cycles for all your laundry needs
- LED display - easy-to-read interface for selecting programs and monitoring progress
| Manufacturer | Blomberg |
|---|---|
| GTIN | 8690842644481 |
| Colour | White |
| Model Number | LWA29461W |
| Installation Type | Freestanding |
| Height Adjustment | Yes |
| Features | Optima Inverter Motor, Fast Full Load program, Steam Refresh, <a href="/blomberg-spin-save?event_source=internal&event_campaign=blombergspinsaveawareness" target="_blank">SpinSave Energy Saving</a> |
| Key Feature 3 | Steam Refresh |
| Key Feature 2 | Fast Full Load program |
| Key Feature 1 | Optima Inverter Motor |
| Key Feature 4 | <a href="/blomberg-spin-save?event_source=internal&event_campaign=blombergspinsaveawareness" target="_blank">SpinSave Energy Saving</a> |
| Digital Inverter Motor | Optima Inverter Motor |
| Depth | 58 cm |
| Control Type | Dial |
| Door Opening Angle | 170° |
| Colour | White |
| Certifications & Standards | CE_VDE_UKCA |
| Add Laundry Feature | Yes |
| Additional Information | SpinSave: Save up to 35% of energy with SpinSave technology. It works by effectively dissolving detergent for easier cleaning on your most frequently used programmes. |
| Automatic Load Recognition | Yes |
| Child Lock | Yes |
| Annual Energy Rating(kWh) | 49 kWh |
| Product Dimensions | 84.5cm x 60cm x 58cm |
| Display Screen Type | LED |
| Width | 60 cm |
| Height | 84.5 cm |
| Product Range | Front Loading Washing Machines |
| Colour Group | White |
| Product Category Group | White Goods |
| Quick wash | Yes |
| Power Consumption | 2200 W |
| Product Type | Washing Machine |
| Quick Wash Option | Yes |
| Spin Speed | 1400 |
| Capacity (kg) | 9 |
| Energy label | https://euronics.a.bigcontent.io/v1/static/BBGLWA29461W_energyrating |
| Energy Rating | A |
| Dimensions H x W x D (cm) | 84.5cm x 60cm x 58cm |
| Noise Level - Spinning | 75 dB |
| Quick Wash Time | 14 min |
| Energy Efficiency Class | A |
| Shipping Height | 88.5 cm |
| Spin Performance Class | B |
| Washing Capacity | 9 kg |
| Water Usage on Standard Wash (litres) | 49 L |
| Size of Porthole | 34 cm |
| Shipping Width | 65 cm |
| Water Supply | cold |
| Start Delay Option | Yes |
| Temperature Control | Yes |
| Steam Function | Yes |
| Spinning Efficiency Class | B |
| Out of Balance Protection | Yes |
| No. of Programmes | 15 |
| Is On Display | false |
| Is Soft Bundle | No |
| Expired Status | No |


