Beko CNG4692VW 59.7cm 50/50 Frost Free Fridge Freezer - White
Local Delivery Available
- Click & Collect Available.
- ColourWhite
- Dimensions H x W x D (cm)192 x 59.7 x 70.7
- Energy RatingE
- Freezer capacity (Ltr)127
- Fridge Capacity (Ltr)190
- Frost FreeYes
- Manufacturer Guarantee1 year
- EAN8690842659133
The Beko CNG4692VW 59.7cm 50/50 Frost Free Fridge Freezer in White is a spacious and efficient appliance that will keep your groceries fresh and organized.
Key Features:
- Frost Free technology prevents ice build-up, eliminating the need for manual defrosting
- 50/50 split between fridge and freezer compartments for optimal storage space
- Adjustable glass shelves and door balconies for customizable storage options
- Large salad crisper drawer to keep fruits and vegetables fresh for longer
- LED lighting for bright and energy-efficient illumination
| Manufacturer | Beko |
|---|---|
| GTIN | 8690842659133 |
| Colour | White |
| Model Number | CNG4692VW |
| Installation Type | Freestanding |
| Interior Light Type | LED |
| Features | AeroFlow Dual No Frost, Freezer Guard, <a href="/beko-harvest-fresh?event_source=internal&event_campaign=bekoharvestfresh" target="_blank">HarvestFresh</a> |
| Key Feature 3 | <a href="/beko-harvest-fresh?event_source=internal&event_campaign=bekoharvestfresh" target="_blank">HarvestFresh</a> |
| Key Feature 2 | Freezer Guard |
| Key Feature 1 | AeroFlow Dual No Frost |
| Defrost Type | Total No Frost |
| Digital Inverter Compressor | Yes |
| Depth | 66.3 cm |
| Door Alarm | Yes |
| Door Handles | Integrated |
| Colour | White |
| Climate Class | SN/T |
| Certifications & Standards | CE-UKCA |
| Adjustable Shelves | Yes |
| Product Dimensions | 192cm x 59.7cm x 66.3cm |
| Display Screen Type | Touch Screen |
| Width | 59.7 cm |
| Height | 192 cm |
| Product Range | Freestanding Fridge Freezers |
| Colour Group | White |
| Product Category Group | White Goods |
| Freezer capacity (Ltr) | 127 |
| Product Type | Fridge Freezer |
| Dimensions H x W x D (cm) | 192 x 59.7 x 70.7 |
| Fridge Capacity (Ltr) | 190 |
| Frost Free | Yes |
| Energy label | https://euronics.a.bigcontent.io/v1/static/BEKCNG4692VW_energyrating |
| Energy Rating | E |
| No. Refrigerator Shelves | 4 |
| Noise Level | 37 dB |
| Reversible Doors | Yes |
| Energy Efficiency Class | E |
| Shipping Height | 198.7 cm |
| Shipping Depth | 76.2 cm |
| Shipping Width | 66.1 cm |
| Shipping Weight | 77 kg |
| Star Rating | 4 |
| Storage Period in Power Failure (hours) | 11 hr |
| Split | 50/50 |
| Number of Freezer Drawers | 4 |
| Net Freezer Capacity | 127 L |
| Multi Air Flow Technology | Yes |
| Net Total Capacity | 317 L |
| Net Refrigerator Capacity | 190 L |
| Weight | 72 kg |
| Number of Refrigerator Crispers | 1 |
| Number of Refrigerator Door Bins | 4 |
| Is On Display | false |
| Is Soft Bundle | No |
| Expired Status | No |


