AEG OAB6I82EF 59.6cm Integrated Undercounter Freezer - White
Call 01297 23661 for availability
- Dimensions H x W x D (cm)81.9cm x59.6cm x54.7cm
- Energy RatingE
- Freezer capacity (Ltr)95
- Frost FreeNo
- Manufacturer Guarantee2 years
- EAN7333394023069
The AEG OAB6I82EF Built Under Freezer is a sleek and modern appliance that is perfect for any kitchen. With a capacity of XX liters, this freezer provides ample space for all your frozen goods. The reversible door allows for flexible installation options, while the A++ energy efficiency rating ensures that this freezer is not only convenient but also environmentally friendly.
Key features of the AEG OAB6I82EF Built Under Freezer include:
- XX liters capacity for ample storage space
- Reversible door for flexible installation
- A++ energy efficiency rating for cost-effective and environmentally friendly operation
- Fast Freeze function to quickly freeze newly added items
- Electronic temperature control for precise temperature settings
| Manufacturer | AEG |
|---|---|
| GTIN | 7333394023069 |
| Model Number | OAB6I82EF |
| Installation Type | Built-Under |
| Features | FrostMatic function, Electronic control, OptiSpace |
| Key Feature 3 | OptiSpace |
| Key Feature 2 | Electronic control |
| Key Feature 1 | FrostMatic function |
| Fast Freeze | Yes |
| Depth | 54.7 cm |
| Climate Class | N/SN/ST/T |
| Product Dimensions | 81.9cm x 59.6cm x 54.7cm |
| Width | 59.6 cm |
| Height | 81.9 cm |
| Product Range | Integrated Freezers |
| Product Category Group | White Goods |
| Freezer capacity (Ltr) | 95 |
| Product Type | Built Under Freezer |
| Dimensions H x W x D (cm) | 81.9cm x59.6cm x54.7cm |
| Frost Free | NO |
| Energy label | https://api.eluxmkt.com/external/compliance-documents/GBEnergyLabel/933027111/eLabel/latest/PDF |
| Energy Rating | E |
| Noise Level | 40 dB |
| Reversible Doors | Yes |
| Number of Freezer Drawers | 3 |
| Net Freezer Capacity | 95 L |
| Is On Display | false |
| Is Soft Bundle | No |
| Expired Status | No |


