AEG NSK6I82EF 59.6cm Integrated Undercounter Larder Fridge - White
- Dimensions H x W x D (cm)81.9cm x59.6cm x54.7cm
- Energy RatingE
- Fridge Capacity (Ltr)134
- Manufacturer Guarantee2 years
- EAN7333394023113
The AEG NSK6I82EF Built Under Larder Fridge is a sleek and modern appliance that will seamlessly blend into any kitchen decor. With a capacity of 136 liters, this fridge offers plenty of storage space for all your groceries.
Key features include:
- Energy Efficiency: This fridge is rated A++ for energy efficiency, helping you save on your electricity bills.
- Adjustable Shelves: The shelves in this fridge are adjustable, allowing you to customize the interior layout to suit your needs.
- LED Lighting: The interior of the fridge is illuminated by bright LED lighting, making it easy to see and access your food items.
- Auto Defrost: This fridge features automatic defrosting, so you won't have to worry about icy build-up affecting the performance of the appliance.
- Reversible Door: The door of the fridge is reversible, giving you the flexibility to open it from either the left or right side depending on your kitchen layout.
| Manufacturer | AEG |
|---|---|
| GTIN | 7333394023113 |
| Model Number | NSK6I82EF |
| Installation Type | Integrated |
| Interior Light | Yes |
| Features | OptiSpace, Undercounter vegetable drawer, Safety glass shelves |
| Key Feature 3 | Safety glass shelves |
| Key Feature 2 | Undercounter vegetable drawer |
| Key Feature 1 | OptiSpace |
| Defrost Type | Auto Defrost |
| Depth | 54.7 cm |
| Door Alarm | Yes |
| Climate Class | N/SN/ST/T |
| Certifications & Standards | CE-VDE |
| Additional Information | OptiSpace offers lots of storage options, and abundant room between shelves. The drawers can all be easily detached and reattached, for effortless and convenient storage. , "The Undercounter Vegetable Drawer - store different size veggies, Safety Glass Sh |
| Product Dimensions | 81.9cm x 59.6cm x 54.7cm |
| Width | 59.6 cm |
| Height | 81.9 cm |
| Product Range | Under Counter Larder Fridges |
| Product Category Group | White Goods |
| Product Type | Fridge |
| Dimensions H x W x D (cm) | 81.9cm x59.6cm x54.7cm |
| Fridge Capacity (Ltr) | 134 |
| Energy label | https://api.eluxmkt.com/external/compliance-documents/GBEnergyLabel/933035509/eLabel/latest/PDF |
| Energy Rating | E |
| No. Refrigerator Shelves | 3 |
| Noise Level | 37 dB |
| Reversible Doors | Yes |
| Energy Efficiency Class | E |
| Net Refrigerator Capacity | 133 L |
| Weight | 32.9 kg |
| Thermostat Available | Yes |
| Number of Refrigerator Door Bins | 2 |
| Is On Display | false |
| Is Soft Bundle | No |
| Expired Status | No |


