AEG NSF6I82EF 59.6cm Integrated Undercounter Larder Fridge - White
- Dimensions H x W x D (cm)81.9cm x59.6cm x54.7cm
- Energy RatingE
- Fridge Capacity (Ltr)94
- Manufacturer Guarantee2 years
- EAN7333394023021
The AEG NSF6I82EF Built Under Fridge is a stylish and practical addition to any kitchen. With a sleek design and ample storage space, this fridge is perfect for keeping your food fresh and organized.
Key features of the AEG NSF6I82EF Built Under Fridge include:
- Energy efficient design helps save on electricity costs
- Adjustable shelves and door bins for customizable storage options
- LED lighting for bright and efficient illumination
- Frost-free technology for hassle-free maintenance
- Reversible door for flexible installation options
| Manufacturer | AEG |
|---|---|
| GTIN | 7333394023021 |
| Model Number | NSF6I82EF |
| Installation Type | Integrated |
| Interior Light | Yes |
| Features | OptiSpace, Internal electronic control, Four star freezer compartment |
| Key Feature 3 | Four star freezer compartment |
| Key Feature 2 | Internal electronic control |
| Key Feature 1 | OptiSpace |
| Defrost Type | Auto Defrost |
| Depth | 54.7 cm |
| Door Alarm | Yes |
| Climate Class | N/SN/ST/T |
| Certifications & Standards | CE-VDE |
| Additional Information | OptiSpace offers lots of storage options, and abundant room between shelves. The drawers can all be easily detached and reattached, for effortless and convenient storage. , Internal Electronic Control: the LED indicators show you the temperature setting |
| Product Dimensions | 81.9cm x 59.6cm x 54.7cm |
| Width | 59.6 cm |
| Height | 81.9 cm |
| Product Range | Integrated Larder Fridges |
| Product Category Group | White Goods |
| Product Type | Fridge |
| Dimensions H x W x D (cm) | 81.9cm x59.6cm x54.7cm |
| Fridge Capacity (Ltr) | 94 |
| Energy label | https://api.eluxmkt.com/external/compliance-documents/GBEnergyLabel/933025105/eLabel/latest/PDF |
| Energy Rating | E |
| No. Refrigerator Shelves | 3 |
| Noise Level | 40 dB |
| Reversible Doors | Yes |
| Energy Efficiency Class | E |
| Shipping Height | 87 cm |
| Shipping Depth | 62 cm |
| Shipping Width | 63 cm |
| Shipping Weight | 35.8 kg |
| Net Refrigerator Capacity | 93 L |
| Weight | 34.5 kg |
| Thermostat Available | Yes |
| Number of Refrigerator Door Bins | 2 |
| Is On Display | false |
| Is Soft Bundle | No |
| Expired Status | No |


