Zenith ZFS4584W 54cm Freezer - White
Local Delivery Available
- Click & Collect Available.
- ColourWhite
- Dimensions H x W x D (cm)84 x 54 x 59
- Energy RatingE
- Freezer capacity (Ltr)95
- Frost FreeNo
- Manufacturer Guarantee1 year
- EAN8690842609831
| Manufacturer | Zenith |
|---|---|
| GTIN | 8690842609831 |
| Colour | White |
| Model Number | ZFS4584W |
| Installation Type | Freestanding |
| Height (cm) | 84 cm |
| Features | Adjustable thermostat, Reversible door, Great for extra space |
| Key Feature 3 | Great for extra space |
| Key Feature 2 | Reversible door |
| Key Feature 1 | Adjustable thermostat |
| Defrost Type | Manual defrost |
| Depth | 59 cm |
| Colour | White |
| Climate Class | SN/T |
| Additional Information | Adjustable feet |
| Product Dimensions | 84cm x 54cm x 59cm |
| Product Category Group | White Goods |
| Freezer capacity (Ltr) | 95 |
| Product Type | Freezer |
| Dimensions H x W x D (cm) | 84 x 54 x 59 |
| Frost Free | NO |
| Energy label | https://euronics.a.bigcontent.io/v1/static/ZENZFS4584W_energyrating |
| Energy Rating | E |
| Noise Level | 37 dB |
| Reversible Doors | Yes |
| Energy Efficiency Class | E |
| Shipping Height | 89.6 cm |
| Shipping Depth | 60.1 cm |
| Shipping Width | 57.6 cm |
| Shipping Weight | 32 kg |
| Storage Period in Power Failure (hours) | 12 hr |
| Number of Freezer Drawers | 1 |
| Number of Freezer Shelves | 2 |
| Net Freezer Capacity | 95 L |
| Weight | 29 kg |
| Thermostat Available | Yes |
| Is On Display | false |
| Is Soft Bundle | No |
| Expired Status | No |


