



























SAVE £240.99

| Is On Display | false |
|---|---|
| Manufacturer | Haier |
| GTIN | 6901018088070 |
| Is Soft Bundle | No |
| Colour | Inox |
| Model Number | HSR5918DNMP |
| Expired Status | No |
| Installation Type | Freestanding |
| Interior Light Type | LED |
| Height (cm) | 177.5 cm |
| Features | Total No Frost technology, Super Freeze function, 528L capacity |
| Key Feature 3 | 528L capacity |
| Key Feature 2 | Super Freeze function |
| Key Feature 1 | Total No Frost technology |
| Fast Freeze | Yes |
| Defrost Type | No Frost |
| Depth | 65.9 cm |
| Door Alarm | Yes |
| Display Type | LED |
| Colour | Pt. Inox |
| Climate Class | SN/ST |
| Adjustable Shelves | Yes |
| Additional Information | Holiday function |
| Product Dimensions | 177.5cm x 90.5cm x 65.9cm |
| Product Category Group | White Goods |
| Freezer capacity (Ltr) | 191 |
| Product Type | Fridge Freezer |
| Dimensions H x W x D (cm) | 177.5 x 90.5 x 65.9 |
| Fridge Capacity (Ltr) | 337 |
| Frost Free | Yes |
| Energy label | https://euronics.a.bigcontent.io/v1/static/HAIHSR5918DNMP_energyrating |
| Energy Rating | D |
| Noise Level | 40 dB |
| Energy Efficiency Class | D |
| Shipping Height | 188.8 cm |
| Shipping Depth | 71.6 cm |
| Shipping Width | 98 cm |
| Shipping Weight | 115 kg |
| Star Rating | 4 |
| Storage Period in Power Failure (hours) | 5 hr |
| Storage Compartment | Yes |
| Number of Freezer Drawers | 2 |
| Number of Freezer Shelves | 3 |
| Net Freezer Capacity | 191 L |
| Multi Air Flow Technology | Yes |
| Net Total Capacity | 528 L |
| Net Refrigerator Capacity | 337 L |
| Weight | 105 kg |
| Number of Refrigerator Crispers | 2 |
| Number of Refrigerator Door Bins | 3 |


