Haier HCR3818ENMM 83.3cm Total No Frost Multi Door Fridge Freezer - Inox
SAVE £100
- ColourInox
- Dimensions H x W x D (cm)181.5 x 83.3 x 65
- Energy RatingE
- Freezer capacity (Ltr)156
- Fridge Capacity (Ltr)311
- Frost FreeYes
- Manufacturer Guarantee5 years
- EAN6901018083204
SAVE £100
| Manufacturer | Haier |
|---|---|
| GTIN | 6901018083204 |
| Colour | Inox |
| Model Number | HCR3818ENMM |
| Installation Type | Freestanding |
| Interior Light Type | LED |
| Height (cm) | 181.5 cm |
| Features | Total No Frost technology, Super Freeze function, 420L capacity |
| Key Feature 3 | 420L capacity |
| Key Feature 2 | Super Freeze function |
| Key Feature 1 | Total No Frost technology |
| Fast Freeze | Yes |
| Defrost Type | No Frost |
| Depth | 65 cm |
| Display Type | LED |
| Colour | Pt. Inox |
| Climate Class | SN/T |
| Adjustable Shelves | Yes |
| Additional Information | Holiday function |
| Product Dimensions | 181.5cm x 83.3cm x 65cm |
| Product Category Group | White Goods |
| Freezer capacity (Ltr) | 156 |
| Product Type | Fridge Freezer |
| Dimensions H x W x D (cm) | 181.5 x 83.3 x 65 |
| Fridge Capacity (Ltr) | 311 |
| Frost Free | Yes |
| Energy label | https://euronics.a.bigcontent.io/v1/static/HAIHCR3818ENMM_energyrating |
| Energy Rating | E |
| Noise Level | 35 dB |
| Energy Efficiency Class | E |
| Shipping Height | 192 cm |
| Shipping Depth | 70.9 cm |
| Shipping Width | 89.2 cm |
| Shipping Weight | 94 kg |
| Star Rating | 4 |
| Storage Compartment | Yes |
| Number of Freezer Drawers | 4 |
| Number of Freezer Shelves | 2 |
| Net Freezer Capacity | 156 L |
| Multi Air Flow Technology | Yes |
| Net Total Capacity | 467 L |
| Net Refrigerator Capacity | 311 L |
| Weight | 85 kg |
| Number of Refrigerator Crispers | 2 |
| Number of Refrigerator Door Bins | 6 |
| Is On Display | false |
| Is Soft Bundle | No |
| Expired Status | No |


