Bosch KIN85NFE0G 54.1cm 50/50 Built In No Frost Fridge Freezer
- Freezer capacity (Ltr)5.5 kg
- Manufacturer Guarantee1 year
- EAN4242005439607
Introducing the Bosch KIN85NFE0G 54.1cm 50/50 Built In No Frost Fridge Freezer, a sleek and efficient appliance for your kitchen. This built-in fridge freezer offers a 50/50 split between fridge and freezer compartments, providing ample storage space for all your fresh and frozen goods.
Key features of the Bosch KIN85NFE0G include:
- No Frost technology eliminates the need for manual defrosting
- VitaFresh drawers keep fruits and vegetables fresher for longer
- SuperFreezing and SuperCooling functions for quick and efficient temperature control
- LED lighting for bright and energy-efficient illumination
- Reversible door hinge for flexible installation options
| Manufacturer | Bosch |
|---|---|
| GTIN | 4242005439607 |
| Model Number | KIN85NFE0G |
| Hinge type | Flat Hinge |
| Installation Type | Built In |
| Interior Light Type | LED |
| Fast Freeze | Yes |
| Defrost Type | No Frost |
| Depth | 54.8 cm |
| Climate Class | SN/ST |
| Adjustable Shelves | Yes |
| Additional Information | Included accessories: 3 x egg tray, 1 x ice cube tray |
| Product Dimensions | 177.2cm x 54.1cm x 54.8cm |
| Width | 54.1 cm |
| Hinge Position | Right (reversible) |
| Height | 177.2 cm |
| Product Range | Integrated Fridge Freezers |
| Product Category Group | MDA |
| Freezer capacity (Ltr) | 5.5 kg |
| Product Type | Fridge Freezer |
| No. Refrigerator Shelves | 3 |
| Noise Level | 39 dB |
| Reversible Doors | Yes |
| Energy Efficiency Class | E |
| Shipping Height | 184 cm |
| Shipping Depth | 64 cm |
| Shipping Width | 61 cm |
| Shipping Weight | 58.8 kg |
| Split | 50/50 |
| Number of Freezer Drawers | 4 |
| Net Freezer Capacity | 99 L |
| Net Total Capacity | 249 L |
| Net Refrigerator Capacity | 150 L |
| Weight | 54 kg |
| Number of Refrigerator Crispers | 1 |
| Number of Refrigerator Door Bins | 2 |
| Is On Display | false |
| Is Soft Bundle | No |
| Expired Status | No |

