Product group | Freezer |
Brand | Bosch |
Appliance type | upright frezzer Nofrost |
EU category of the household refrigerating appliance model (2010/30/EC) | 8 |
Product name / Commercial code | GSN29VW3VG |
Internal article number | GSN29VW3VG |
EAN code | 4242005051960 |
Product category | Upright freezer |
Installation type | Freestanding |
Installation type | N/A |
Type of control | Electronic |
Type of control setting and signalling devices | Super setting for freezer , Temperature for freezer , Warning function freezer sect. , Warning signal door open , Warning signal for malfunction |
Main colour of product | White |
Color / Material body | White |
Door panel options | Not possible |
Alternative colors available | |
Connection rating (W) | 90 W |
Current (A) | 10 |
Voltage (V) | 220-240 V |
Frequency (Hz) | 50 Hz |
Approval certificates | CE , VDE |
Length of electrical supply cord (cm) | 230 cm |
Plug type | GB plug |
Total unit gross capacity (l) | 221 l |
Total unit net capacity (l) | 200 l |
Height of the drawer (mm) | 1610 mm |
Width (mm) | 600 mm |
Depth of the product | 650 mm |
Depth with open door 90 degree (mm) | 1200 mm |
Adjustable feet | Yes - front only |
Height of the packed product (mm) | 1675 mm |
Width of the packed product (mm) | 660 mm |
Depth of the packed product (mm) | 765 mm |
Minimum height for installation (mm) | mm |
Maximum height for installation (mm) | mm |
Minimum width for installation (mm) | mm |
Maximum width for installation (mm) | mm |
Depth for installation (mm) | mm |
Net weight (kg) | 67.346 kg |
Gross weight (kg) | 73.6 kg |
Energy efficiency | A++ |
Energy consumption (kWh) | kWh |
Energy consumption annual (kWh/annum) - NEW (2010/30/EC) | 214.00 kWh/annum |
Freezer Net capacity (l) - NEW (2010/30/EC) | 200 l |
Temperature rise time (h) | 25 h |
Freezing capacity (kg/24h) - NEW (2010/30/EC) | 20 kg/24h |
Climate class | SN-T |
Star Rating | 4 |
Minimum ambient temperature | 10 °C |
Maximum ambient temperature | 43 °C |
| |
Noise level (dB) | 42 |
Frost free system | Fridge and freezer |
Warning signal / malfunction | visual and audible |
Door hinge | Right reversible |
Defrost process | |
Fast freezing switch | No |
Door opened indicator | Yes |
Available languages display | |
Temperature adjustable | Yes |
Thaw water drainage system | No |
Cover door installation system | |
Number of drawers/baskets (Stck) | 5 |
Number of freezing flaps (Stck) | 1 |
Lockable door | No |
Devon Appliances Delivery Details Free local delivery in the following postcodes; TA20, TA19, TA17, TA16, TA18, EX12, EX24, EX10, EX11, EX9, EX8, EX14, EX13 ,EX15, EX3, EX5, EX1, EX2, EX4, DT7, DT6, DT8. Installation only available in the postcode areas above Collection If you wish to collect an item from our warehouse, please call first to check availability and arrange a suitable time so we can have the product ready for your collection. Devon Appliances Unit 2, Fosseway Park, Harepath Road, Seaton, Devon, EX12 2WH 01297 23661 or 01297 302477
sales@devonappliances.co.uk |