PRODUCT |
Type | 90cm Electric Induction Range Cooker |
Brand | Stoves |
Model | Sterling Deluxe S900Ei Black |
Also known as: | 444444939, STER DX S900Ei BK |
GENERAL |
Colour | Black |
Number of Ovens | 4 with Proflex |
Fuel | Electric |
HOB |
Hob Type | Induction |
Hotplate Type | Framed Glass |
Controls Position | Hotplate |
Number of Zones | 5 |
Zone 1 (kw) | 1.6 to 3.0 (Medium) |
Zone 2 (kw) | 1.6 to 3.0 (Medium) |
Zone 3 (kw) | 2.3 to 3.7 (Large) |
Zone 4 (kw) | 1.15 to 2.2 (Small) |
Zone 5 (kw) | 1.4 to 3.0 (Medium) |
Central On/Off Key | Yes |
Individual Residual Heat Indicator | Yes |
Control Type | Touch (Hotplate) |
Digital Power Display | Yes |
Power Levels | 10 (Including Boost) |
Keep Warm Function | Yes |
Pan Detection | Yes |
Pan Overheat Detection | Yes |
Child Lock | Yes |
Boost Function | Yes |
Presets | Yes |
Auto Heatup | Yes |
Auto Standby | Yes |
Minute Minder | Yes |
Timer Function | Yes |
Easy Clean Ceramic Glass Surface | Yes |
FIRST CAVITY |
Position | Top Left |
Oven | Third |
Function | Conventional Oven & Maxi Grill |
Fuel | Electric |
Number of Functions | 3 |
Variable Rate Dual Circuit Electric Grill | Yes |
Conventional Electric Oven | Yes |
Top Heat Only | Yes |
FIRST CAVITY FEATURES |
Energy Rating | A |
Actual Capacity (l) | 37 |
Usable Capacity (l) | 31 |
Usable Cavity Dimensions (HxWxD) (mm) | 180x420x430 |
Power (kw) | Oven (1.4) Grill (2.7) |
Energy Consumption (kwh) | 0.67 |
Number of Shelf Positions | 2 |
Pro-Trac Double Extending Telescopic Sliders | Yes |
Number of Telescopic Fixing Positions | 2 |
Usable Area of Shelves (WxD)(mm) | 407x357 |
Easy Clean Enamel | Yes |
Door Type | Glass with Matt Black Capping |
Door Opening | Drop Down |
Viewing Window | Yes |
Door Glazing | Double |
Door Colour | Mirrored |
Handle Style | Metal |
Handle Colour | Satin Nickel Brush Effect |
SECOND CAVITY |
Position | Bottom Left |
Oven | Main |
Function | Multifunction Oven |
Fuel | Electric |
Number of Functions | 13 |
Programmable Oven | Yes |
Variable Rate Electric Grill | Yes |
Conventional Electric Oven | Yes |
Fanned Electric Oven | Yes |
Defrost | Yes |
Intensive Bake | Yes |
Top Heat Only | Yes |
Base Heat Only | Yes |
Base Heat with Fan | Yes |
Grill with Fan | Yes |
Slow Cook | Yes |
Pizza Function | Yes |
Keep Warm Function | Yes |
Bread Proving | Yes |
SECOND CAVITY FEATURES |
Energy Rating | A |
Actual Capacity (l) | 64 |
Usable Capacity (l) | 54 |
Usable Cavity Dimensions (HxWxD) (mm) | 325x420x395 |
Power (kw) | Oven (2.0) Grill (1.7) |
Energy Consumption (kwh) | 0.77 (Conventional) 0.73 (Forced Air) |
Number of Shelves | 2 |
Number of Shelf Positions | 6 |
Pro-Trac Double Extending Telescopic Sliders | Yes |
Number of Telescopic Fixing Positions | 4 |
Usable Area of Shelves (WxD)(mm) | 407x357 |
Oven Light | Yes (Halogen) |
Easy Clean Enamel | Yes |
Door Type | Glass with Matt Black Capping |
Door Opening | Side |
Viewing Window | Yes |
Door Glazing | Double |
Door Colour | Mirrored |
Handle Style | Metal |
Handle Colour | Satin Nickel Brush Effect |
THIRD CAVITY |
Position | Top Right |
Oven | Second |
Function | Titan Twin Fanned Oven |
Fuel | Electric |
Number of Functions | 5 |
Fixed Rate Electric Grill | Yes |
Fanned Electric Oven | Yes |
Slow Cook | Yes |
Keep Warm Function | Yes |
Bread Proving | Yes |
THIRD CAVITY FEATURES |
Energy Rating | A |
Actual Capacity (l) | 94 |
Usable Capacity (l) | 79 |
Usable Cavity Dimensions (HxWxD) (mm) | 620x350x395 |
Power (kw) | 2.5 |
Energy Consumption (kwh) | 0.94 |
Number of Shelves | 3 |
Number of Shelf Positions | 8 |
Pro-Trac Double Extending Telescopic Sliders | Yes |
Number of Telescopic Fixing Positions | 8 |
Usable Area of Shelves (WxD)(mm) | 339x357 |
Oven Light | Yes (Halogen) |
Easy Clean Enamel | Yes |
Door Type | Glass |
Door Opening | Side |
Viewing Window | Yes |
Door Glazing | Quad |
Door Colour | Mirrored |
Handle Style | Metal |
Handle Colour | Satin Nickel Brush Effect |
TIMER |
Maxi Clock LED Touch Control Programmer | Yes (Cavity 2) |
Timer Colour | White |
Bluetooth Connectivity | Yes |
FEATURES |
Fascia Cooling System | Yes |
PROFLEX | Yes |
Maxi Grill with Telescopic Sliders | Yes |
Adjustable Feet | Yes |
Rear Wheels | Yes |
ACCESSORIES |
Full Width Deep Oven Pan | Yes |
Full Width Oven Pan Reversible Trivet | Yes |
Oven Pan Handle | Yes |
Steam and Infuse | Yes |
REMOVABLE PARTS FOR CLEANING |
Shelves | Yes |
Telescopic Sliders | Yes |
Shelf Guides | Yes |
INSTALLATION |
Terminal Block Position | Rear Left |
Electrical Connection | Yes |
Supply Voltage (v) | 240 |
Phase | Single/3 Phase |
Total Electrical Power Load (kw) | 16.38 |
Fuse Size (A) | 32A |
DIMENSIONS |
Height (mm) | 900 to 930 |
Width (mm) | 896 |
Depth (mm) | 600 |
EQUIFLOW™ FAN OVEN |
Equiflow works by drawing in and distributing air through vents strategically positioned throughout the cavity. This produces an even cooking temperature throughout the oven and keeps those flavours from intermingling, enabling you to use all levels of the oven simultaneously - so now you can bake your favourite cake at the same time as your cut of meat! |
ZEUS™ CONNECTED TIMER |
Using Bluetooth® technology, the Zeus app lets you use your smartphone or tablet to control the timer on your oven. With Zeus you can set the cooking duration and end time, keep an eye on your timer and adjust it without having to be in the kitchen. |
QUAD OVEN PROFLEX™ |
With your PROFLEX cavity splitter, you can convert the Titan tall oven on Deluxe models into two separate fan ovens, which can be controlled independently to maximise your cooking options. |
STEAM & INFUSE™ |
The Steam & Infuse accessory is a vertical cooking system designed to deliver an evenly cooked, healthier, flavourful result every time. It also includes skewers which sit perfectly onto the system, ideal for kebabs. |
ELECTRICAL CONNECTION INFORMATION |
Total Connected Load (kW) | 16.38 |
Fuse Rating (A) | 32 |
This product must be hard wired (cable not supplied) |
GUARANTEE |
5 years parts and 2 years labour 2nd-5th year subject to registration within 28 days of delivery |